Jeremy Horn Biografie


25 Aufrufe
14-11-2013
Name: Jeremy Horn
Spitzname: Gumby
Geburtsdatum: August 25, 1975 (Alter 50 )
Land: 
Größe: 185 cm
Gewicht: 85 kg
W-L-D-N: 92-22-6
   
Ergebnis Statistik Gegner Datum
Sieg 92-22-6 Mike Khardas Sep 12, 2020
Niederlage 91-22-6 Egidijus Valavicius Nov 14, 2015
Unentschieden 91-21-6 Tony Lopez Mar 28, 2015
Sieg 91-21-5 Brian Imes Sep 13, 2014
Sieg 90-21-5 Dan McGlasson Apr 05, 2014
Sieg 89-21-5 Brad Scholten Nov 23, 2011
Sieg 88-21-5 Shawn Marchand Jul 16, 2011
Niederlage 87-21-5 Thales Leites Apr 30, 2011
Sieg 87-20-5 Lee McKibbin Dec 10, 2010
Niederlage 86-20-5 Bryan Baker Sep 23, 2010
Sieg 86-19-5 Brian Warren Jul 24, 2010
Sieg 85-19-5 Sean Salmon Jul 10, 2010
Sieg 84-19-5 Victor Moreno Jan 16, 2010
Sieg 83-19-5 Joe Trujillo Oct 30, 2009
Sieg 82-19-5 Jason Guida Sep 12, 2009
Sieg 81-19-5 Chris Davis Jun 13, 2009
Niederlage 80-19-5 Rousimar Palhares Jan 17, 2009
Niederlage 80-18-5 Dean Lister Jun 21, 2008
Niederlage 80-17-5 Nate Marquardt Feb 02, 2008
Sieg 80-16-5 Court McGee Dec 01, 2007
Niederlage 79-16-5 Jorge Santiago Sep 01, 2007
Sieg 79-15-5 Falaniko Vitale Jan 19, 2007
Niederlage 78-15-5 Matt Lindland Sep 09, 2006
Sieg 78-14-5 Chael Sonnen May 27, 2006
Sieg 77-14-5 Trevor Prangley Nov 19, 2005
Niederlage 76-14-5 Chuck Liddell Aug 20, 2005
Sieg 76-13-5 Spencer Canup May 21, 2005
Sieg 75-13-5 Josh Burkman Apr 29, 2005
Sieg 74-13-5 William Hill Apr 22, 2005
Sieg 73-13-5 Kazuki Okubo Feb 26, 2005
Sieg 72-13-5 Chael Sonnen Sep 23, 2004
Sieg 71-13-5 Kyle Seals Jul 14, 2004
Niederlage 70-13-5 Anderson Silva Jun 27, 2004
Sieg 70-12-5 Cameron Brown May 22, 2004
Sieg 69-12-5 Chael Sonnen May 06, 2004
Sieg 68-12-5 David Loiseau Feb 28, 2004
Sieg 67-12-5 Ron Fields Jan 16, 2004
Sieg 66-12-5 Dean Lister Dec 06, 2003
Unentschieden 65-12-5 James Zikic Sep 28, 2003
Niederlage 65-12-4 Renato Sobral Sep 06, 2003
Sieg 65-11-4 Forrest Griffin Sep 06, 2003
Sieg 64-11-4 Mikhail Avetisyan Sep 06, 2003
Sieg 63-11-4 William Hill Aug 02, 2003
Sieg 62-11-4 Vernon White May 16, 2003
Sieg 61-11-4 Homer Moore Apr 18, 2003
Sieg 60-11-4 Chalid Arrab Mar 16, 2003
Sieg 59-11-4 Travis Fulton Jan 12, 2003
Sieg 58-11-4 Kristof Midoux Oct 11, 2002
Sieg 57-11-4 Aaron Brink Aug 31, 2002
Sieg 56-11-4 Gilbert Yvel Jun 23, 2002
Sieg 55-11-4 Steve Funn May 09, 2002
Sieg 54-11-4 Greg Wikan Mar 02, 2002
Sieg 53-11-4 Stephan Potvin Jan 25, 2002
Sieg 52-11-4 Akira Shoji Dec 23, 2001
Sieg 51-11-4 Dan Theodore Oct 28, 2001
Niederlage 50-11-4 Ricardo Arona Aug 11, 2001
Sieg 50-10-4 Shawn Wagner Aug 04, 2001
Sieg 49-10-4 Demetrius Worlds Jun 30, 2001
Sieg 48-10-4 Brad Krane May 11, 2001
Sieg 47-10-4 Iouri Bekichev Apr 20, 2001
Sieg 46-10-4 Griffen Reynaud Mar 17, 2001
Niederlage 45-10-4 Elvis Sinosic Feb 23, 2001
Niederlage 45-9-4 Randy Couture Oct 09, 2000
Sieg 45-8-4 Chris Haseman Sep 30, 2000
Sieg 44-8-4 Josh Hall Sep 30, 2000
Sieg 43-8-4 Eugene Jackson Sep 22, 2000
Niederlage 42-8-4 Ricardo Arona Aug 23, 2000
Sieg 42-7-4 Keith Mielke Jul 15, 2000
Sieg 41-7-4 Jason Allar Jun 29, 2000
Sieg 40-7-4 Nate Parmelee Jun 10, 2000
Niederlage 39-7-4 Kiyoshi Tamura May 26, 2000
Sieg 39-6-4 Yoshihisa Yamamoto Apr 20, 2000
Sieg 38-6-4 George Randolph Jan 28, 2000
Niederlage 37-6-4 Antonio Rodrigo Nogueira Jan 15, 2000
Sieg 37-5-4 Aaron Pendleton Dec 01, 1999
Sieg 36-5-4 John Marsh Nov 20, 1999
Sieg 35-5-4 Johnathan Ivey Nov 06, 1999
Niederlage 34-5-4 Hiromitsu Kanehara Oct 28, 1999
Sieg 34-4-4 Jason Godsey Sep 24, 1999
Sieg 33-4-4 Adam Harris Aug 21, 1999
Sieg 32-4-4 Daiju Takase Jul 16, 1999
Sieg 31-4-4 Scott Ventimiglia Jun 12, 1999
Sieg 30-4-4 Kristian Rothaermel Jun 11, 1999
Sieg 29-4-4 Justin Ellison May 15, 1999
Sieg 28-4-4 Jim Theobald Apr 30, 1999
Sieg 27-4-4 Mike Delaney Apr 19, 1999
Sieg 26-4-4 Todd Butler Apr 02, 1999
Sieg 25-4-4 Jammy Daniels Mar 23, 1999
Sieg 24-4-4 Brandon Wilson Mar 18, 1999
Sieg 23-4-4 Chuck Liddell Mar 05, 1999
Sieg 22-4-4 Steve Berger Jan 31, 1999
Sieg 21-4-4 Ken Parr Jan 30, 1999
Sieg 20-4-4 Mark Walker Jan 20, 1999
Sieg 19-4-4 John Dixon Jan 09, 1999
Sieg 18-4-4 Rene Tremblay Jan 09, 1999
Sieg 17-4-4 Nick Starks Dec 31, 1998
Unentschieden 16-4-4 Keiichiro Yamamiya Dec 19, 1998
Sieg 16-4-3 Rich Nettleton Nov 13, 1998
Sieg 15-4-3 Jerome Smith Nov 07, 1998
Sieg 14-4-3 Derrick Ruffin Nov 06, 1998
Niederlage 13-4-3 Ebenezer Fontes Braga Oct 16, 1998
Sieg 13-3-3 Wayne Pittman Sep 28, 1998
Sieg 12-3-3 Clayton Miller Sep 28, 1998
Sieg 11-3-3 Todd Butler Aug 22, 1998
Sieg 10-3-3 Jaymon Hotz Jul 28, 1998
Niederlage 9-3-3 Frank Shamrock May 15, 1998
Unentschieden 9-2-3 Travis Fulton Mar 26, 1998
Sieg 9-2-2 Noe Hernandez Feb 27, 1998
Sieg 8-2-2 Pat Assalone Feb 27, 1998
Unentschieden 7-2-2 Travis Fulton Aug 30, 1997
Unentschieden 7-2-1 Dan Severn Jun 25, 1997
Niederlage 7-2 Jason Godsey May 10, 1997
Sieg 7-1 Steven Goss May 10, 1997
Sieg 6-1 Dennis Reed Feb 22, 1997
Sieg 5-1 Gary Myers Nov 23, 1996
Sieg 4-1 Nate Schroeder Sep 01, 1996
Sieg 3-1 Nate Schroeder Jul 26, 1996
Niederlage 2-1 Mark Hanssen May 11, 1996
Sieg 2-0 Mike Adsit May 11, 1996
Sieg 1-0 Rick Graveson Mar 01, 1996