Джереми Хорн Биография


25 Просмотров
14-11-2013
Полное имя: Джереми Хорн
Прозвище: Gumby
Дата рождения: Август 25, 1975 (Bозраст 49 )
Страна: 
Рост: 185 cм
Вес: 85 кг
W-L-D-N: 92-22-6
   
Результат Счёт Противник Дата
Победа 92-22-6 Mike Khardas Sep 12, 2020
Поражение 91-22-6 Egidijus Valavicius Nov 14, 2015
Ничья 91-21-6 Tony Lopez Mar 28, 2015
Победа 91-21-5 Brian Imes Sep 13, 2014
Победа 90-21-5 Dan McGlasson Apr 05, 2014
Победа 89-21-5 Brad Scholten Nov 23, 2011
Победа 88-21-5 Shawn Marchand Jul 16, 2011
Поражение 87-21-5 Thales Leites Apr 30, 2011
Победа 87-20-5 Lee McKibbin Dec 10, 2010
Поражение 86-20-5 Bryan Baker Sep 23, 2010
Победа 86-19-5 Brian Warren Jul 24, 2010
Победа 85-19-5 Sean Salmon Jul 10, 2010
Победа 84-19-5 Victor Moreno Jan 16, 2010
Победа 83-19-5 Joe Trujillo Oct 30, 2009
Победа 82-19-5 Jason Guida Sep 12, 2009
Победа 81-19-5 Chris Davis Jun 13, 2009
Поражение 80-19-5 Rousimar Palhares Jan 17, 2009
Поражение 80-18-5 Dean Lister Jun 21, 2008
Поражение 80-17-5 Nate Marquardt Feb 02, 2008
Победа 80-16-5 Court McGee Dec 01, 2007
Поражение 79-16-5 Jorge Santiago Sep 01, 2007
Победа 79-15-5 Falaniko Vitale Jan 19, 2007
Поражение 78-15-5 Matt Lindland Sep 09, 2006
Победа 78-14-5 Chael Sonnen May 27, 2006
Победа 77-14-5 Trevor Prangley Nov 19, 2005
Поражение 76-14-5 Chuck Liddell Aug 20, 2005
Победа 76-13-5 Spencer Canup May 21, 2005
Победа 75-13-5 Josh Burkman Apr 29, 2005
Победа 74-13-5 William Hill Apr 22, 2005
Победа 73-13-5 Kazuki Okubo Feb 26, 2005
Победа 72-13-5 Chael Sonnen Sep 23, 2004
Победа 71-13-5 Kyle Seals Jul 14, 2004
Поражение 70-13-5 Anderson Silva Jun 27, 2004
Победа 70-12-5 Cameron Brown May 22, 2004
Победа 69-12-5 Chael Sonnen May 06, 2004
Победа 68-12-5 David Loiseau Feb 28, 2004
Победа 67-12-5 Ron Fields Jan 16, 2004
Победа 66-12-5 Dean Lister Dec 06, 2003
Ничья 65-12-5 James Zikic Sep 28, 2003
Поражение 65-12-4 Renato Sobral Sep 06, 2003
Победа 65-11-4 Forrest Griffin Sep 06, 2003
Победа 64-11-4 Mikhail Avetisyan Sep 06, 2003
Победа 63-11-4 William Hill Aug 02, 2003
Победа 62-11-4 Vernon White May 16, 2003
Победа 61-11-4 Homer Moore Apr 18, 2003
Победа 60-11-4 Chalid Arrab Mar 16, 2003
Победа 59-11-4 Travis Fulton Jan 12, 2003
Победа 58-11-4 Kristof Midoux Oct 11, 2002
Победа 57-11-4 Aaron Brink Aug 31, 2002
Победа 56-11-4 Gilbert Yvel Jun 23, 2002
Победа 55-11-4 Steve Funn May 09, 2002
Победа 54-11-4 Greg Wikan Mar 02, 2002
Победа 53-11-4 Stephan Potvin Jan 25, 2002
Победа 52-11-4 Akira Shoji Dec 23, 2001
Победа 51-11-4 Dan Theodore Oct 28, 2001
Поражение 50-11-4 Ricardo Arona Aug 11, 2001
Победа 50-10-4 Shawn Wagner Aug 04, 2001
Победа 49-10-4 Demetrius Worlds Jun 30, 2001
Победа 48-10-4 Brad Krane May 11, 2001
Победа 47-10-4 Iouri Bekichev Apr 20, 2001
Победа 46-10-4 Griffen Reynaud Mar 17, 2001
Поражение 45-10-4 Elvis Sinosic Feb 23, 2001
Поражение 45-9-4 Randy Couture Oct 09, 2000
Победа 45-8-4 Chris Haseman Sep 30, 2000
Победа 44-8-4 Josh Hall Sep 30, 2000
Победа 43-8-4 Eugene Jackson Sep 22, 2000
Поражение 42-8-4 Ricardo Arona Aug 23, 2000
Победа 42-7-4 Keith Mielke Jul 15, 2000
Победа 41-7-4 Jason Allar Jun 29, 2000
Победа 40-7-4 Nate Parmelee Jun 10, 2000
Поражение 39-7-4 Kiyoshi Tamura May 26, 2000
Победа 39-6-4 Yoshihisa Yamamoto Apr 20, 2000
Победа 38-6-4 George Randolph Jan 28, 2000
Поражение 37-6-4 Antonio Rodrigo Nogueira Jan 15, 2000
Победа 37-5-4 Aaron Pendleton Dec 01, 1999
Победа 36-5-4 John Marsh Nov 20, 1999
Победа 35-5-4 Johnathan Ivey Nov 06, 1999
Поражение 34-5-4 Hiromitsu Kanehara Oct 28, 1999
Победа 34-4-4 Jason Godsey Sep 24, 1999
Победа 33-4-4 Adam Harris Aug 21, 1999
Победа 32-4-4 Daiju Takase Jul 16, 1999
Победа 31-4-4 Scott Ventimiglia Jun 12, 1999
Победа 30-4-4 Kristian Rothaermel Jun 11, 1999
Победа 29-4-4 Justin Ellison May 15, 1999
Победа 28-4-4 Jim Theobald Apr 30, 1999
Победа 27-4-4 Mike Delaney Apr 19, 1999
Победа 26-4-4 Todd Butler Apr 02, 1999
Победа 25-4-4 Jammy Daniels Mar 23, 1999
Победа 24-4-4 Brandon Wilson Mar 18, 1999
Победа 23-4-4 Chuck Liddell Mar 05, 1999
Победа 22-4-4 Steve Berger Jan 31, 1999
Победа 21-4-4 Ken Parr Jan 30, 1999
Победа 20-4-4 Mark Walker Jan 20, 1999
Победа 19-4-4 John Dixon Jan 09, 1999
Победа 18-4-4 Rene Tremblay Jan 09, 1999
Победа 17-4-4 Nick Starks Dec 31, 1998
Ничья 16-4-4 Keiichiro Yamamiya Dec 19, 1998
Победа 16-4-3 Rich Nettleton Nov 13, 1998
Победа 15-4-3 Jerome Smith Nov 07, 1998
Победа 14-4-3 Derrick Ruffin Nov 06, 1998
Поражение 13-4-3 Ebenezer Fontes Braga Oct 16, 1998
Победа 13-3-3 Wayne Pittman Sep 28, 1998
Победа 12-3-3 Clayton Miller Sep 28, 1998
Победа 11-3-3 Todd Butler Aug 22, 1998
Победа 10-3-3 Jaymon Hotz Jul 28, 1998
Поражение 9-3-3 Frank Shamrock May 15, 1998
Ничья 9-2-3 Travis Fulton Mar 26, 1998
Победа 9-2-2 Noe Hernandez Feb 27, 1998
Победа 8-2-2 Pat Assalone Feb 27, 1998
Ничья 7-2-2 Travis Fulton Aug 30, 1997
Ничья 7-2-1 Dan Severn Jun 25, 1997
Поражение 7-2 Jason Godsey May 10, 1997
Победа 7-1 Steven Goss May 10, 1997
Победа 6-1 Dennis Reed Feb 22, 1997
Победа 5-1 Gary Myers Nov 23, 1996
Победа 4-1 Nate Schroeder Sep 01, 1996
Победа 3-1 Nate Schroeder Jul 26, 1996
Поражение 2-1 Mark Hanssen May 11, 1996
Победа 2-0 Mike Adsit May 11, 1996
Победа 1-0 Rick Graveson Mar 01, 1996