Dan Severn Biografie


30 Aufrufe
30-11-2015
Name: Dan Severn
Spitzname: The Beast
Geburtsdatum: June 08, 1958 (Alter 66 )
Land: 
Größe: 188 cm
Gewicht: 114 kg
W-L-D-N: 101-19-7
   
Ergebnis Statistik Gegner Datum
Sieg 101-19-7 Alex Rozman Apr 28, 2012
Niederlage 100-19-7 Lee Beane May 20, 2011
Niederlage 100-18-7 Ryan Fortin Apr 29, 2011
Sieg 100-17-7 Aaron Garcia Apr 16, 2011
Sieg 99-17-7 Cal Worsham Feb 20, 2011
Sieg 98-17-7 Scott Fraser Jan 29, 2011
Sieg 97-17-7 William Hatch Dec 04, 2010
Sieg 96-17-7 Tom Benesocky Nov 21, 2010
Sieg 95-17-7 Chad Olmstead Jul 30, 2010
Sieg 94-17-7 Sam Flood Apr 24, 2010
Sieg 93-17-7 Buddie Dixion Mar 18, 2010
Sieg 92-17-7 Eddie Trotter Oct 24, 2009
Sieg 91-17-7 Woody Young Jul 25, 2009
Sieg 90-17-7 Steve Eakins May 16, 2009
Niederlage 89-17-7 William Richey Jan 24, 2009
Niederlage 89-16-7 Pavel Botka May 03, 2008
Sieg 89-15-7 Damon Clark Apr 12, 2008
Sieg 88-15-7 Colin Robinson Mar 09, 2008
Sieg 87-15-7 Ian Asham Feb 09, 2008
Sieg 86-15-7 Don Richards Nov 21, 2007
Sieg 85-15-7 Jimmy Westfall Oct 13, 2007
Sieg 84-15-7 Mark Smith Sep 22, 2007
Sieg 83-15-7 Victor Vincelette Jun 09, 2007
Sieg 82-15-7 Terrell Pree Apr 21, 2007
Sieg 81-15-7 Jason Keith Mar 23, 2007
Sieg 80-15-7 Kasey Geyer Feb 24, 2007
Sieg 79-15-7 Clifford Coon Feb 17, 2007
Niederlage 78-15-7 Dave Legeno Feb 10, 2007
Sieg 78-14-7 Wade Hamilton Jan 26, 2007
Sieg 77-14-7 Chris Clark Nov 10, 2006
Sieg 76-14-7 Brian Heden Sep 23, 2006
Sieg 75-14-7 Skip Hall Aug 26, 2006
Sieg 74-14-7 Lanny Griffin Aug 12, 2006
Sieg 73-14-7 Robert Berry Jun 03, 2006
Sieg 72-14-7 Victor Vincelette Jan 21, 2006
Niederlage 71-14-7 Joop Kasteel Dec 11, 2005
Sieg 71-13-7 Tyson Smith Oct 05, 2005
Niederlage 70-13-7 Victor Valimaki Sep 09, 2005
Sieg 70-12-7 Rick Collup Jul 17, 2005
Sieg 69-12-7 Shannon Ritch Jul 02, 2005
Sieg 68-12-7 Shannon Ritch Jun 03, 2005
Niederlage 67-12-7 Bob Stines Mar 12, 2005
Sieg 67-11-7 Cal Worsham Jan 27, 2005
Sieg 66-11-7 Lee Mein Nov 20, 2004
Niederlage 65-11-7 James Thompson Sep 12, 2004
Sieg 65-10-7 Chad Rafdel Jul 31, 2004
Sieg 64-10-7 Hidetada Irie Jun 26, 2004
Sieg 63-10-7 Ruben Villareal Jun 03, 2004
Sieg 62-10-7 Greg Lockhart Apr 10, 2004
Sieg 61-10-7 Johnathan Ivey Mar 27, 2004
Niederlage 60-10-7 Tony Bonello Mar 19, 2004
Niederlage 60-9-7 Ulysses Castro Mar 06, 2004
Unentschieden 60-8-7 Jerry Vrbanovic Feb 20, 2004
Niederlage 60-8-6 Seth Petruzelli Jan 24, 2004
Sieg 60-7-6 Ray Seraille Jan 17, 2004
Sieg 59-7-6 Mathias Hughes Dec 18, 2003
Unentschieden 58-7-6 Homer Moore Oct 25, 2003
Sieg 58-7-5 Gary Dudley Aug 21, 2003
Sieg 57-7-5 Dan Christison Jun 14, 2003
Sieg 56-7-5 Shane Moore May 24, 2003
Sieg 55-7-5 Cory Timmerman May 16, 2003
Niederlage 54-7-5 Ulysses Castro Feb 22, 2003
Unentschieden 54-6-5 Pat Stano Jan 17, 2003
Sieg 54-6-4 Mike Ward Dec 01, 2002
Sieg 53-6-4 Justin Eilers Nov 23, 2002
Sieg 52-6-4 Mark Smith Nov 01, 2002
Sieg 51-6-4 Dan Christison Sep 06, 2002
Sieg 50-6-4 John Jensen Jun 19, 2002
Sieg 49-6-4 Saint Paul, Minnesota, United States Apr 13, 2002
Sieg 48-6-4 Forrest Griffin Oct 27, 2001
Unentschieden 47-6-4 Travis Fulton Sep 22, 2001
Sieg 47-6-3 Lenn Walker Jul 15, 2001
Sieg 46-6-3 Travis Fulton Jun 30, 2001
Sieg 45-6-3 Wes Sims Jun 23, 2001
Sieg 44-6-3 Harry Moskowitz May 10, 2001
Niederlage 43-6-3 Jonathan Wiezorek Apr 21, 2001
Sieg 43-5-3 Aaron Keeney Nov 25, 2000
Sieg 42-5-3 Travis Fulton Oct 28, 2000
Niederlage 41-5-3 Pedro Rizzo Sep 22, 2000
Sieg 41-4-3 Andrei Kopylov Aug 23, 2000
Sieg 40-4-3 John Dixson Jul 19, 2000
Sieg 39-4-3 Ron Rumpf Jul 08, 2000
Sieg 38-4-3 Robert Stines May 20, 2000
Sieg 37-4-3 Marcus Silveira May 13, 2000
Sieg 36-4-3 Bart Vale Apr 25, 2000
Niederlage 35-4-3 Josh Barnett Feb 08, 2000
Sieg 35-3-3 Mark Jaquith Nov 22, 1999
Sieg 34-3-3 Phil Ortiz Oct 09, 1999
Sieg 33-3-3 David Ferguson Sep 18, 1999
Sieg 32-3-3 Nick Starks Jul 18, 1999
Sieg 31-3-3 Brad Kohler Jun 25, 1999
Sieg 30-3-3 Slade Martin Jun 19, 1999
Sieg 29-3-3 Ross Quam May 15, 1999
Sieg 28-3-3 Kevin Rosier Dec 08, 1998
Sieg 27-3-3 Joe Frailey Sep 19, 1998
Unentschieden 26-3-3 Pat Miletich Aug 22, 1998
Sieg 26-3-2 Chris Franco Aug 04, 1998
Sieg 25-3-2 Sam Adkins Jun 20, 1998
Sieg 24-3-2 Steve Miller Jun 12, 1998
Sieg 23-3-2 John Calvo Apr 25, 1998
Sieg 22-3-2 Travis Fulton Apr 18, 1998
Sieg 21-3-2 Kevin Rosier Feb 27, 1998
Unentschieden 20-3-2 Kimo Leopoldo Oct 11, 1997
Sieg 20-3-1 John Renfroe Sep 20, 1997
Sieg 19-3-1 John Dixson Sep 05, 1997
Sieg 18-3-1 Lance Gibson Aug 23, 1997
Sieg 17-3-1 Paul Buentello Aug 16, 1997
Sieg 16-3-1 Ebenezer Fontes Braga Jul 06, 1997
Unentschieden 15-3-1 Jeremy Horn Jun 25, 1997
Sieg 15-3 John Renfroe May 10, 1997
Niederlage 14-3 Mark Coleman Feb 07, 1997
Sieg 14-2 Steven Goss Nov 23, 1996
Sieg 13-2 Mitsuhiro Matsunaga Nov 17, 1996
Sieg 12-2 Mario Neto Oct 22, 1996
Sieg 11-2 Dennis Reed Sep 01, 1996
Sieg 10-2 Doug Murphy Jul 07, 1996
Sieg 9-2 Ken Shamrock May 17, 1996
Sieg 8-2 Paul Varelans Dec 16, 1995
Sieg 7-2 David Abbott Dec 16, 1995
Sieg 6-2 Oleg Taktarov Dec 16, 1995
Niederlage 5-2 Ken Shamrock Jul 14, 1995
Sieg 5-1 Dave Beneteau Apr 07, 1995
Sieg 4-1 Joe Charles Apr 07, 1995
Sieg 3-1 Oleg Taktarov Apr 07, 1995
Niederlage 2-1 Royce Gracie Dec 16, 1994
Sieg 2-0 Marcus Bossett Dec 16, 1994
Sieg 1-0 Anthony Macias Dec 16, 1994