Travis Fulton Biografie


38 Aufrufe
16-09-2012
Name: Travis Fulton
Spitzname: The Ironman
Geburtsdatum: May 29, 1977 (Alter 48 )
Land: 
Größe: 183 cm
Gewicht: 103 kg
W-L-D-N: 255-54-10 (1)
   
Ergebnis Statistik Gegner Datum
Sieg 255-54-10 (1) Shannon Ritch Apr 04, 2019
Cancelled Bout Admir Bogucanin Sep 29, 2018
Sieg 254-54-10 (1) Johnathan Ivey Jun 30, 2018
Niederlage 253-54-10 (1) Attila Vegh Nov 12, 2017
Niederlage 253-53-10 (1) Sergey Spivak Jun 14, 2017
Niederlage 253-52-10 (1) Admir Bogucanin Mar 11, 2017
Sieg 253-51-10 (1) Brad Scholten May 07, 2016
Sieg 252-51-10 (1) John Reed Jan 09, 2016
Niederlage 251-51-10 (1) Lechi Kurbanov Oct 04, 2015
Niederlage 251-50-10 (1) Alexei Kudin Nov 22, 2014
Sieg 251-49-10 (1) DaVonta Nunn Mar 29, 2014
Sieg 250-49-10 (1) Blake Breitsprecher Aug 17, 2013
Sieg 249-49-10 (1) Ryan Scheeper Mar 09, 2013
Sieg 248-49-10 (1) Brad Scholten Aug 08, 2012
Niederlage 247-49-10 (1) Andrey Arlovski Nov 05, 2011
Sieg 247-48-10 (1) Michael Smith Oct 22, 2011
Sieg 246-48-10 (1) Jesse Nunez Jun 04, 2011
Sieg 245-48-10 (1) John McElroy Mar 19, 2011
Sieg 244-48-10 (1) Waylon Goldsmith Jan 22, 2011
Niederlage 243-48-10 (1) Jeff Monson Oct 23, 2010
Niederlage 243-47-10 (1) Justin Newcomb Oct 02, 2010
Sieg 243-46-10 (1) Preston Shane Sep 16, 2010
Niederlage 242-46-10 (1) Ricco Rodriguez May 01, 2010
Sieg 242-45-10 (1) Brad Kohler Apr 24, 2010
Sieg 241-45-10 (1) Blake Breitsprecher Mar 26, 2010
Sieg 240-45-10 (1) Bob Breshears Mar 06, 2010
Sieg 239-45-10 (1) Anton Tomash Mar 05, 2010
Sieg 238-45-10 (1) Anton Tomash Feb 27, 2010
Sieg 237-45-10 (1) James Neely Feb 05, 2010
Sieg 236-45-10 (1) Matt Brenner Jan 30, 2010
Sieg 235-45-10 (1) Anthony Clark Jan 29, 2010
Sieg 234-45-10 (1) Jesse Nunez Jan 23, 2010
Sieg 233-45-10 (1) Robert Casey Dec 31, 2009
Sieg 232-45-10 (1) Willie Johnson Dec 19, 2009
Sieg 231-45-10 (1) Steven Morlock Nov 28, 2009
Sieg 230-45-10 (1) Abraham Garcia Sep 12, 2009
Sieg 229-45-10 (1) Jeff Flanagan Sep 05, 2009
Sieg 228-45-10 (1) Austin Sisson Aug 15, 2009
Sieg 227-45-10 (1) Tony Crawford Aug 14, 2009
Sieg 226-45-10 (1) Dylan Sherman Dec 27, 2008
Sieg 225-45-10 (1) Jamie Klair Dec 20, 2008
Sieg 224-45-10 (1) Preston Shane Dec 13, 2008
Sieg 223-45-10 (1) Dylan Sherman Oct 25, 2008
Sieg 222-45-10 (1) Bryan Robinson Oct 17, 2008
Sieg 221-45-10 (1) Bryan Robinson Sep 27, 2008
Sieg 220-45-10 (1) Christopher Clarkson Sep 06, 2008
Sieg 219-45-10 (1) Vic Hall Jul 05, 2008
Sieg 218-45-10 (1) Steve Shewry Apr 19, 2008
Sieg 217-45-10 (1) Steve Shewry Mar 07, 2008
Sieg 216-45-10 (1) Kris Crabtree Feb 29, 2008
Sieg 215-45-10 (1) Matt Langbehn Feb 16, 2008
Niederlage 214-45-10 (1) Chris Tuchscherer Jan 26, 2008
Sieg 214-44-10 (1) Russ Love Jan 12, 2008
Niederlage 213-44-10 (1) Travis Wiuff Nov 30, 2007
Sieg 213-43-10 (1) Bryan Robinson Nov 17, 2007
Sieg 212-43-10 (1) Paul Bowers Oct 13, 2007
Sieg 211-43-10 (1) Wes Sims Sep 29, 2007
Sieg 210-43-10 (1) Bryan Robinson Sep 22, 2007
Sieg 209-43-10 (1) Paul Bowers Sep 07, 2007
Sieg 208-43-10 (1) Wayne Porter Jul 14, 2007
Sieg 207-43-10 (1) Mark Long Jul 13, 2007
Sieg 206-43-10 (1) Dusty Puckett Jun 16, 2007
Niederlage 205-43-10 (1) Ben Rothwell May 19, 2007
Sieg 205-42-10 (1) Mark Boyer May 05, 2007
Sieg 204-42-10 (1) Tyson Smith Apr 28, 2007
Sieg 203-42-10 (1) Steve Fiscus Apr 13, 2007
Sieg 202-42-10 (1) AJ Broer Mar 31, 2007
Sieg 201-42-10 (1) Jessie Garcia Feb 23, 2007
Sieg 200-42-10 (1) Kirk Nielsen Feb 23, 2007
Sieg 199-42-10 (1) Rory Prazak Feb 09, 2007
Sieg 198-42-10 (1) Rodney Arp Feb 09, 2007
Sieg 197-42-10 (1) Jason Roszell Feb 03, 2007
Sieg 196-42-10 (1) Scott Pulse Jan 27, 2007
Sieg 195-42-10 (1) Mike Kofoot Dec 15, 2006
Sieg 194-42-10 (1) Bryan Robinson Nov 17, 2006
Sieg 193-42-10 (1) Steve Fiscus Nov 17, 2006
Sieg 192-42-10 (1) Bryan Robinson Nov 03, 2006
Sieg 191-42-10 (1) John Medina Oct 27, 2006
Sieg 190-42-10 (1) Manuel Quiroz Oct 20, 2006
Sieg 189-42-10 (1) Belal Alhmaibie Oct 17, 2006
Sieg 188-42-10 (1) Mike Kofoot Sep 23, 2006
Sieg 187-42-10 (1) Mike Kofoot Sep 14, 2006
Sieg 186-42-10 (1) Ben Thoma Sep 09, 2006
Sieg 185-42-10 (1) Mike Kofoot Sep 03, 2006
Sieg 184-42-10 (1) Shawn Nolan Sep 02, 2006
Sieg 183-42-10 (1) Brad Scholten Jul 22, 2006
Sieg 182-42-10 (1) John George Jun 17, 2006
Sieg 181-42-10 (1) Ben Byrd Jun 03, 2006
Sieg 180-42-10 (1) John McElroy May 20, 2006
Sieg 179-42-10 (1) Rory Prazak May 19, 2006
Sieg 178-42-10 (1) Dan Wheatley May 12, 2006
Sieg 177-42-10 (1) Mark Long May 06, 2006
Sieg 176-42-10 (1) Mike Caswell Mar 24, 2006
Sieg 175-42-10 (1) Chris Clark Mar 17, 2006
Sieg 174-42-10 (1) Nowanda Bell Mar 10, 2006
Sieg 173-42-10 (1) Shawn Nolan Jan 06, 2006
Sieg 172-42-10 (1) Manuel Quiroz Dec 28, 2005
Sieg 171-42-10 (1) Brandon Quigley Nov 26, 2005
Sieg 170-42-10 (1) Chris Clark Aug 27, 2005
Sieg 169-42-10 (1) Steve Pilkington Jun 10, 2005
Sieg 168-42-10 (1) Dan Wheatley Apr 30, 2005
Sieg 167-42-10 (1) Rory Prazak Apr 30, 2005
Sieg 166-42-10 (1) Session Harper Apr 23, 2005
Niederlage 165-42-10 (1) Mike Whitehead Apr 22, 2005
Sieg 165-41-10 (1) Dan Wheatley Apr 09, 2005
Sieg 164-41-10 (1) Greg Larson Mar 02, 2005
Sieg 163-41-10 (1) Kaelan Gruchow Feb 12, 2005
Sieg 162-41-10 (1) Rory Prazak Jan 29, 2005
Sieg 161-41-10 (1) Kyle Olsen Jan 14, 2005
Sieg 160-41-10 (1) Manuel Quiroz Jan 12, 2005
Sieg 159-41-10 (1) Don Richards Nov 20, 2004
Sieg 158-41-10 (1) Kaelan Gruchow Nov 06, 2004
Sieg 157-41-10 (1) Mark Long Nov 05, 2004
Sieg 156-41-10 (1) Dan Wheatley Nov 03, 2004
Sieg 155-41-10 (1) Matt Albright Oct 30, 2004
Sieg 154-41-10 (1) Dan Wheatley Oct 23, 2004
Sieg 153-41-10 (1) Dan Wheatley Oct 06, 2004
Sieg 152-41-10 (1) Brandon Quigley Sep 25, 2004
Sieg 151-41-10 (1) Jeremy Shuey Sep 04, 2004
Sieg 150-41-10 (1) Albert Newberry Aug 07, 2004
Sieg 149-41-10 (1) Tom McCloud Jul 16, 2004
Sieg 148-41-10 (1) Rory Prazak Apr 13, 2004
Sieg 147-41-10 (1) Ivan Carabello Apr 10, 2004
Sieg 146-41-10 (1) Joe Ripple Mar 31, 2004
Sieg 145-41-10 (1) Rory Prazak Mar 31, 2004
Sieg 144-41-10 (1) Albert Newberry Mar 27, 2004
Sieg 143-41-10 (1) Adam Norciaj Mar 20, 2004
Sieg 142-41-10 (1) Mike Preece Mar 06, 2004
Niederlage 141-41-10 (1) Eric Pele Jan 24, 2004
Sieg 141-40-10 (1) Manuel Quiroz Jan 23, 2004
Sieg 140-40-10 (1) Rory Prazak Jan 03, 2004
Sieg 139-40-10 (1) Doug Sauer Jan 02, 2004
Sieg 138-40-10 (1) Jason Purcell Dec 06, 2003
Sieg 137-40-10 (1) Travis Utley Nov 19, 2003
Niederlage 136-40-10 (1) Travis Wiuff Oct 18, 2003
Sieg 136-39-10 (1) Joe Alvarez Oct 04, 2003
Sieg 135-39-10 (1) Brian Dunn Oct 03, 2003
Sieg 134-39-10 (1) Joe Nameth Sep 27, 2003
Niederlage 133-39-10 (1) Ray Seraile Sep 20, 2003
Sieg 133-38-10 (1) Rory Prazak Sep 17, 2003
Sieg 132-38-10 (1) Vince Lucero Sep 06, 2003
Sieg 131-38-10 (1) Bryan Robinson Aug 23, 2003
Sieg 130-38-10 (1) Michael Miller Aug 15, 2003
Niederlage 129-38-10 (1) Miodrag Petkovic Aug 10, 2003
Sieg 129-37-10 (1) Brian Dunn Jul 12, 2003
Sieg 128-37-10 (1) Lewis Burns Jul 12, 2003
Sieg 127-37-10 (1) Victor Rohrer Jul 04, 2003
Sieg 126-37-10 (1) Mike Delaney Jun 28, 2003
Sieg 125-37-10 (1) Demian Decorah May 03, 2003
Sieg 124-37-10 (1) Jeremy Armstrong May 03, 2003
Unentschieden 123-37-10 (1) Bruce Nelson Apr 26, 2003
Niederlage 123-37-9 (1) Greg Wikan Apr 18, 2003
Sieg 123-36-9 (1) Royce Louck Apr 12, 2003
Sieg 122-36-9 (1) Joe Riggs Mar 01, 2003
Sieg 121-36-9 (1) Dan Croonquist Feb 01, 2003
Sieg 120-36-9 (1) Jeremy Armstrong Feb 01, 2003
Sieg 119-36-9 (1) Mitch Walters Feb 01, 2003
Sieg 118-36-9 (1) Jeremy Armstrong Jan 15, 2003
Niederlage 117-36-9 (1) Jeremy Horn Jan 12, 2003
Sieg 117-35-9 (1) Mike Toyne Dec 21, 2002
Sieg 116-35-9 (1) Josh Stamp Dec 06, 2002
Sieg 115-35-9 (1) Raymond Luna Nov 14, 2002
Niederlage 114-35-9 (1) Forrest Griffin Oct 26, 2002
Sieg 114-34-9 (1) Adam Harris Oct 05, 2002
Niederlage 113-34-9 (1) Ben Rothwell Oct 04, 2002
Sieg 113-33-9 (1) Riley McIlhon Sep 13, 2002
Niederlage 112-33-9 (1) Travis Wiuff Jul 13, 2002
Sieg 112-32-9 (1) Johnathan Ivey Jun 11, 2002
Sieg 111-32-9 (1) Darren Peyton Apr 19, 2002
Sieg 110-32-9 (1) Kevin Oliver Apr 18, 2002
Sieg 109-32-9 (1) Carle Garner Mar 26, 2002
Sieg 108-32-9 (1) Don Lawrence Mar 11, 2002
Sieg 107-32-9 (1) Jason Bentley Mar 02, 2002
Sieg 106-32-9 (1) Robbie Beltz Jan 24, 2002
Sieg 105-32-9 (1) Bruce Nelson Jan 18, 2002
Sieg 104-32-9 (1) Tony Day Jan 15, 2002
Sieg 103-32-9 (1) Tony Day Jan 05, 2002
Niederlage 102-32-9 (1) Mike Radnov Dec 29, 2001
Sieg 102-31-9 (1) Don Hildebrandt Dec 08, 2001
Sieg 101-31-9 (1) Brad Russell Nov 10, 2001
Sieg 100-31-9 (1) Anthony Seu Oct 27, 2001
Sieg 99-31-9 (1) Scott Walker Oct 13, 2001
NC 98-31-9 (1) Greg Wikan Sep 30, 2001
Unentschieden 98-31-9 Dan Severn Sep 22, 2001
Sieg 98-31-8 Jamie Webb Sep 08, 2001
Sieg 97-31-8 Tony Day Aug 11, 2001
Sieg 96-31-8 Matt Clemens Jul 07, 2001
Niederlage 95-31-8 Dan Severn Jun 30, 2001
Sieg 95-30-8 Andy Burwell Jun 25, 2001
Sieg 94-30-8 Robert Bryant Jun 17, 2001
Sieg 93-30-8 Cal Worsham Jun 15, 2001
Sieg 92-30-8 Demetrius Worlds Jun 10, 2001
Sieg 91-30-8 Ben Boyer May 30, 2001
Sieg 90-30-8 Lionel Saunders May 30, 2001
Sieg 89-30-8 John Medina May 18, 2001
Unentschieden 88-30-8 Clayton Miller Apr 28, 2001
Unentschieden 88-30-7 Mark Jaquith Apr 13, 2001
Sieg 88-30-6 Ben Boyer Mar 31, 2001
Sieg 87-30-6 Allan Sullivan Mar 30, 2001
Niederlage 86-30-6 Rich Franklin Mar 17, 2001
Sieg 86-29-6 Ron Faircloth Feb 10, 2001
Sieg 85-29-6 Kerry Schall Jan 18, 2001
Sieg 84-29-6 Troy Rugger Jan 06, 2001
Niederlage 83-29-6 Harout Terzyan Jan 05, 2001
Sieg 83-28-6 Troy Rugger Dec 15, 2000
Niederlage 82-28-6 Evan Tanner Nov 25, 2000
Sieg 82-27-6 Steve Miller Nov 19, 2000
Niederlage 81-27-6 Mike Rogers Nov 03, 2000
Niederlage 81-26-6 Dan Severn Oct 28, 2000
Sieg 81-25-6 Wesley Correira Oct 26, 2000
Sieg 80-25-6 Greg Wikan Sep 30, 2000
Sieg 79-25-6 Bruce Nelson Sep 23, 2000
Sieg 78-25-6 Ron Rumpf Sep 23, 2000
Sieg 77-25-6 Jamie Webb Sep 08, 2000
Sieg 76-25-6 Harry Moskowitz Aug 23, 2000
Sieg 75-25-6 Quinton Lemke Jul 28, 2000
Niederlage 74-25-6 Tsuyoshi Kohsaka Jul 15, 2000
Sieg 74-24-6 Matt Frost Jul 14, 2000
Niederlage 73-24-6 Zaza Tkeshelashvili May 20, 2000
Sieg 73-23-6 Chad Gilson Apr 28, 2000
Niederlage 72-23-6 Renato Sobral Apr 20, 2000
Sieg 72-22-6 Mitch Rosland Mar 03, 2000
Niederlage 71-22-6 Ricco Rodriguez Feb 05, 2000
Sieg 71-21-6 Jay Carmack Jan 28, 2000
Sieg 70-21-6 Kristof Midoux Jan 22, 2000
Sieg 69-21-6 Shane Bailey Jan 18, 2000
Sieg 68-21-6 Brad Schafer Jan 18, 2000
Sieg 67-21-6 Jason Fulcher Jan 18, 2000
Niederlage 66-21-6 Branden Lee Hinkle Dec 11, 1999
Niederlage 66-20-6 Ian Freeman Dec 05, 1999
Sieg 66-19-6 Jason Allar Dec 01, 1999
Sieg 65-19-6 Kevin Leemon Nov 28, 1999
Sieg 64-19-6 Mike Bruce Nov 22, 1999
Unentschieden 63-19-6 Sanae Kikuta Oct 25, 1999
Sieg 63-19-5 Brad Schafer Oct 09, 1999
Sieg 62-19-5 Aaron Keeney Oct 04, 1999
Niederlage 61-19-5 John Marsh Sep 07, 1999
Niederlage 61-18-5 Tedd Williams Sep 01, 1999
Sieg 61-17-5 Wade Rome Aug 21, 1999
Sieg 60-17-5 Dan Chase Aug 08, 1999
Sieg 59-17-5 David Dodd Jul 16, 1999
Niederlage 58-17-5 Ahmad Ahmad May 28, 1999
Niederlage 58-16-5 Jeremiah Miller May 28, 1999
Sieg 58-15-5 Heath Herring May 15, 1999
Niederlage 57-15-5 Pete Williams May 07, 1999
Sieg 57-14-5 Albert Newberry Apr 03, 1999
Niederlage 56-14-5 Vladimir Matyushenko Apr 02, 1999
Sieg 56-13-5 Harry Moskowitz Mar 20, 1999
Sieg 55-13-5 Kevin Burrell Jan 31, 1999
Sieg 54-13-5 Tommy Graham Jan 30, 1999
Sieg 53-13-5 Barrett Banks Jan 20, 1999
Sieg 52-13-5 Peter McLeod Jan 09, 1999
Sieg 51-13-5 John Dixson Jan 09, 1999
Sieg 50-13-5 Wade Hamilton Jan 09, 1999
Niederlage 49-13-5 George Allen Dec 31, 1998
Sieg 49-12-5 Jeremy Bullock Nov 21, 1998
Niederlage 48-12-5 Mario Neto Nov 18, 1998
Sieg 48-11-5 David Giannotti Nov 07, 1998
Unentschieden 47-11-5 Joe Geromiller Nov 06, 1998
Sieg 47-11-4 Luiz Claudio Nunes Nov 01, 1998
Sieg 46-11-4 Augusto Ferreira Nov 01, 1998
Sieg 45-11-4 Alex Cerqueira Nov 01, 1998
Sieg 44-11-4 Tom Sauer Oct 17, 1998
Unentschieden 43-11-4 Ikuhisa Minowa Oct 04, 1998
Sieg 43-11-3 Albert Newberry Sep 10, 1998
Sieg 42-11-3 Robby Ruby Sep 10, 1998
Unentschieden 41-11-3 Larry Parker Aug 22, 1998
Niederlage 41-11-2 Mario Roberto Aug 14, 1998
Sieg 41-10-2 David Pa'aluhi Aug 04, 1998
Sieg 40-10-2 Felix Mitchell Jul 28, 1998
Sieg 39-10-2 Davey Conger Jul 28, 1998
Niederlage 38-10-2 Brian Gassaway Jul 15, 1998
Sieg 38-9-2 Dave DeRosa Jul 15, 1998
Sieg 37-9-2 Devin Love Jul 15, 1998
Sieg 36-9-2 Mike Johnson Jun 25, 1998
Sieg 35-9-2 Marvin Jones Jun 25, 1998
Sieg 34-9-2 Brad Anderson Jun 20, 1998
Sieg 33-9-2 George Allen Jun 20, 1998
Sieg 32-9-2 Guy Hinton Jun 13, 1998
Sieg 31-9-2 Eric Hill May 30, 1998
Sieg 30-9-2 Jaymon Hotz May 15, 1998
Sieg 29-9-2 Jeremy Morrison May 09, 1998
Sieg 28-9-2 Jason Lautzenheiser May 09, 1998
Niederlage 27-9-2 Dan Severn Apr 18, 1998
Sieg 27-8-2 Clayton Miller Apr 10, 1998
Sieg 26-8-2 Jason Powers Apr 10, 1998
Unentschieden 25-8-2 Jeremy Horn Mar 26, 1998
Sieg 25-8-1 Jason Powers Mar 09, 1998
Sieg 24-8-1 Bob Waters Mar 09, 1998
Sieg 23-8-1 Courtney Turner Feb 20, 1998
Sieg 22-8-1 Sam Adkins Feb 20, 1998
Sieg 21-8-1 Jamie Schell Feb 20, 1998
Sieg 20-8-1 Greg Ford Feb 13, 1998
Niederlage 19-8-1 Jim Czajkowski Jan 16, 1998
Sieg 19-7-1 Jim Theobald Jan 16, 1998
Sieg 18-7-1 Andy Schmidt Dec 29, 1997
Sieg 17-7-1 Ben Pearce Dec 29, 1997
Niederlage 16-7-1 Noe Hernandez Dec 13, 1997
Sieg 16-6-1 Eddie Moore Dec 13, 1997
Sieg 15-6-1 Mike Delaney Nov 22, 1997
Sieg 14-6-1 Bob Magee Oct 04, 1997
Sieg 13-6-1 Paul Moller Sep 20, 1997
Niederlage 12-6-1 Matt Lindland Sep 20, 1997
Sieg 12-5-1 Clayton Miller Sep 10, 1997
Sieg 11-5-1 Dan Croonquist Sep 10, 1997
Sieg 10-5-1 Ben Smaldino Sep 10, 1997
Unentschieden 9-5-1 Jeremy Horn Aug 30, 1997
Sieg 9-5 Dennis Reed Aug 09, 1997
Niederlage 8-5 Brad Kohler Jul 19, 1997
Sieg 8-4 Dennis Reed Jun 25, 1997
Sieg 7-4 Matt Andersen Jun 25, 1997
Sieg 6-4 Dan Croonquist Jun 24, 1997
Sieg 5-4 August Porquet May 10, 1997
Niederlage 4-4 Brian Dunn Apr 18, 1997
Sieg 4-3 Angelo Rivera Apr 18, 1997
Niederlage 3-3 Ryan Jensen Feb 22, 1997
Sieg 3-2 Dan Croonquist Feb 15, 1997
Niederlage 2-2 Scott Morton Feb 01, 1997
Sieg 2-1 Clayton Miller Nov 23, 1996
Sieg 1-1 Wesley Jamieson Sep 01, 1996
Niederlage 0-1 Dave Strasser Jul 26, 1996