Valdas Pocevičius biography


23 views
27-12-2015
Name: Valdas Pocevičius
Nickname:
Country: 
Height: 180 cm
Weight: 93 кg
W-L-D-N: 34-35-4
   
Result Record Opponent Date
Loss 34-35-4 Andrei Manzolo Oct 13, 2018
Loss 34-34-4 Hasan Mezhiev Oct 06, 2018
Loss 34-33-4 Martin Solc Nov 07, 2015
Win 34-32-4 Artur Kononenka Oct 03, 2015
Loss 33-32-4 Adam Yandiev Jun 06, 2015
Loss 33-31-4 Saparbek Safarov Dec 22, 2012
Loss 33-30-4 Atanas Djambazov Aug 02, 2012
Loss 33-29-4 Nills van Noord Jul 08, 2012
Loss 33-28-4 Adam Khaliev Apr 06, 2012
Loss 33-27-4 Martinsh Egle Mar 24, 2012
Loss 33-26-4 Konstantin Gluhov Jul 22, 2011
Draw 33-25-4 Martin Zawada Apr 03, 2011
Loss 33-25-3 Rameau Thierry Sokoudjou Nov 09, 2010
Loss 33-24-3 Magnus Cedenblad Aug 28, 2010
Win 33-23-3 Andrei Manzolo Dec 12, 2009
Win 32-23-3 Andrejs Zozulja Dec 12, 2009
Loss 31-23-3 Marcus Vänttinen Nov 21, 2009
Loss 31-22-3 Sergei Maslobojev Oct 18, 2009
Loss 31-21-3 Petr Ondrus Apr 25, 2009
Win 31-20-3 Gary Turner Apr 25, 2009
Win 30-20-3 Andrejs Zozulja Mar 22, 2009
Loss 29-20-3 Enoc Solves Torres Nov 26, 2008
Loss 29-19-3 Denis Komkin Nov 08, 2008
Loss 29-18-3 Marcus Vänttinen Sep 20, 2008
Loss 29-17-3 Mamed Khalidov May 09, 2008
Loss 29-16-3 Toni Valtonen Mar 15, 2008
Loss 29-15-3 Tomasz Drwal Jan 27, 2007
Loss 29-14-3 Christian M'Pumbu Dec 02, 2006
Win 29-13-3 Rafael Silva Dec 02, 2006
Loss 28-13-3 Grzegorz Jakubowski Nov 19, 2006
Loss 28-12-3 Bozigit Ataev Nov 11, 2006
Win 28-11-3 Ladislav Zak Oct 15, 2006
Loss 27-11-3 Michal Materla Oct 14, 2006
Loss 27-10-3 Martin Malkhasyan Oct 14, 2006
Win 27-9-3 Samir Bourekba Oct 07, 2006
Loss 26-9-3 Grzegorz Jakubowski Aug 13, 2006
Win 26-8-3 Tadeush Cholodinskij Jul 20, 2006
Loss 25-8-3 Edson Claas Vieira May 20, 2006
Win 25-7-3 Konstantin Uriadov Nov 26, 2005
Win 24-7-3 Maksim Diomin Oct 07, 2005
Win 23-7-3 Mamed Khalidov Sep 22, 2005
Win 22-7-3 Kestutis Arbocius Jun 09, 2005
Win 21-7-3 Niko Puhakka Apr 09, 2005
Draw 20-7-3 Remigijus Kazaciunas Mar 12, 2005
Win 20-7-2 Vladimir Yushko Feb 10, 2005
Win 19-7-2 Georgiy Nikiforets Oct 24, 2004
Loss 18-7-2 David Bielkheden Oct 03, 2004
Draw 18-6-2 Vladimir Yushko May 18, 2004
Loss 18-6-1 Krzysztof Kulak Feb 08, 2004
Win 18-5-1 Mike Pyle Nov 14, 2003
Win 17-5-1 Nerijus Valiukevicius Aug 03, 2003
Loss 16-5-1 Petras Markevičius Apr 05, 2003
Loss 16-4-1 Valentin Siouljine Dec 14, 2002
Win 16-3-1 Andrius Krishtopaitis Nov 09, 2002
Win 15-3-1 Andrius Krishtopaitis Aug 02, 2002
Win 14-3-1 Valerij Matvejev May 04, 2002
Draw 13-3-1 Petras Markevičius Apr 28, 2002
Win 13-3 Vygandas Grazhys Mar 24, 2002
Win 12-3 Aidas Meckauskas Mar 10, 2002
Win 11-3 Gela Getsadze Dec 26, 2001
Win 10-3 Ramunas Zylius Nov 11, 2001
Win 9-3 Viacheslav Shapovalov Sep 29, 2001
Loss 8-3 Petras Markevičius Aug 24, 2001
Loss 8-2 Viktoras Kontrimas Jun 20, 2001
Win 8-1 Orestas Pokvytis Jun 20, 2001
Win 7-1 Marius Razmislevicius May 05, 2001
Win 6-1 Marius Jurevicius Mar 24, 2001
Win 5-1 Deividas Jurevicius Feb 24, 2001
Loss 4-1 Saulius Seskevicius Feb 15, 2001
Win 4-0 Vytautas Smirnovas Feb 15, 2001
Win 3-0 Saulius Bagdonas Jan 26, 2001
Win 2-0 Donatas Sandonavicius Dec 26, 2000
Win 1-0 Andrius Bidva Dec 16, 2000

Recently viewed