Martin Zawada biography


26 views
16-04-2016
Name: Martin Zawada
Nickname: King Kong
Birthdate: September 26, 1983 (Age 41 )
Country: 
Brother :  David Zawada
Height: 180 cm
Weight: 93 кg
W-L-D-N: 29-19-1
   
Result Record Opponent Date
Loss 29-19-1 Daniel Škvor Dec 29, 2023
Loss 29-18-1 Alexander Poppeck Feb 11, 2023
Loss 29-17-1 Stephan Puetz Jun 04, 2022
Loss 29-16-1 Szymon Kołecki Jan 30, 2021
Win 29-15-1 Thiago Silva May 18, 2019
Loss 28-15-1 Michal Materla Jun 09, 2018
Win 28-14-1 Lukasz Jurkowski Mar 03, 2018
Cancelled Bout Abdul-Rahman Dzhanaev Aug 19, 2017
Win 27-14-1 Andreas Kraniotakes Jan 07, 2017
Loss 26-14-1 Rashid Yusupov Dec 04, 2015
Cancelled Bout Marcin Wójcik Dec 27, 2014
Cancelled Bout Maciej Browarski Dec 27, 2014
Win 26-13-1 Michal Gutowski Apr 12, 2014
Cancelled Bout Charles Andrade Oct 06, 2013
Loss 25-13-1 Jonas Billstein Jul 06, 2013
Loss 25-12-1 Krzysztof Jotko Sep 08, 2012
Win 25-11-1 Davit Koberidze Sep 08, 2012
Loss 24-11-1 Abu Azaitar Apr 21, 2012
Win 24-10-1 Farbod Fadami Nov 26, 2011
Draw 23-10-1 Valdas Pocevičius Apr 03, 2011
Win 23-10 Matteo Minonzio Nov 07, 2010
Win 22-10 Jason Jones Jul 04, 2010
Loss 21-10 Marcus Vänttinen Mar 13, 2010
Loss 21-9 Stjepan Bekavac Apr 25, 2009
Win 21-8 Marko Igrc Apr 25, 2009
Win 20-8 Sam Turky Mar 28, 2009
Loss 19-8 Dave Dalgliesh Jan 24, 2009
Win 19-7 Brian Maulany Oct 05, 2008
Loss 18-7 Jan Błachowicz May 09, 2008
Loss 18-6 Igor Pokrajac Mar 15, 2008
Loss 18-5 Toni Valtonen Sep 22, 2007
Loss 18-4 Mamed Khalidov Sep 15, 2007
Loss 18-3 Antonio Mendes Jun 02, 2007
Win 18-2 Krzysztof Kulak Jun 02, 2007
Win 17-2 Igor Kolacin Jun 02, 2007
Loss 16-2 Michael Knaap May 05, 2007
Win 16-1 Dritan Barjamaj Mar 24, 2007
Win 15-1 Baga Agaev Mar 17, 2007
Win 14-1 Nathan Schouteren Dec 03, 2006
Win 13-1 Lukasz Jurkowski Oct 14, 2006
Loss 12-1 Jordan Radev Jun 18, 2006
Win 12-0 Michael Knaap Jun 18, 2006
Win 11-0 Evert Fyeet May 06, 2006
Win 10-0 John De Wilde Dec 17, 2005
Win 9-0 Ulf Fritzmann Oct 02, 2005
Win 8-0 David Marcina May 21, 2005
Win 7-0 Nick Struve Apr 16, 2005
Win 6-0 Brian Maulany Mar 06, 2005
Win 5-0 Ricco Losnoskzy Sep 18, 2004
Win 4-0 Dennis Dennis May 15, 2004
Win 3-0 Mischa Miljak Nov 09, 2003
Win 2-0 Ralf Frick Oct 19, 2003
Win 1-0 Karl Niggler May 25, 2003