Marcelo Alfaya biography


32 views
03-02-2018
Name: Marcelo Alfaya
Nickname: Grilo
Birthdate: December 19, 1978 (Age 46 )
Country: 
Height: 180 cm
Weight: 77 кg
W-L-D-N: 18-12 (1)
   
Result Record Opponent Date
Loss 18-12 (1) Rafael Carvalho Nov 15, 2023
Loss 18-11 (1) Nico Musoke Dec 07, 2019
Loss 18-10 (1) Imran Abaev Sep 08, 2019
Loss 18-9 (1) Arbi Agujev Jan 27, 2018
Loss 18-8 (1) Aslambek Saidov Sep 30, 2017
Cancelled Bout Albert Tumenov May 20, 2017
Win 18-7 (1) Beslan Isaev Dec 18, 2016
Win 17-7 (1) Anton Radman Apr 09, 2016
Win 16-7 (1) Dennis Reed Sep 19, 2014
Loss 15-7 (1) Jon Fitch Oct 26, 2013
Win 15-6 (1) Valdir Araujo Jan 19, 2013
Win 14-6 (1) Abdullah Abou Hamdan Apr 13, 2012
Win 13-6 (1) Daniel Aspe Mar 19, 2011
Loss 12-6 (1) Jake Ellenberger Jun 12, 2009
Win 12-5 (1) Joey Gorczynski Apr 17, 2009
Win 11-5 (1) Felipe Arinelli Nov 08, 2008
Win 10-5 (1) Aloisio Freitas Neto Mar 09, 2008
Loss 9-5 (1) Cassiano Ricardo Castanho de Freitas Nov 10, 2007
Loss 9-4 (1) Marcos Rodriguez Dec 09, 2006
Win 9-3 (1) Lourenco Filho May 28, 2006
NC 8-3 (1) Luiz Cane Nov 05, 2005
Loss 8-3 Dinarte Silva Oct 15, 2005
Win 8-2 Matheus Andraus May 06, 2005
Win 7-2 Roberto Abreu May 06, 2005
Loss 6-2 Alexey Oleinik Oct 09, 2004
Win 6-1 Pierre Guillet Feb 26, 2004
Win 5-1 Jose Ricardo Sep 19, 2003
Win 4-1 Luiz Claudio das Dores Aug 01, 2003
Win 3-1 Rafles la Rose Dec 07, 2002
Loss 2-1 Silmar Rodrigo Nov 28, 2002
Win 2-0 Joao Silva Mar 23, 2002
Win 1-0 Rodrigo Capoeira Mar 23, 2002