Alexander Shlemenko biography


45 views
02-09-2012
Name: Alexander Shlemenko
Nickname: Storm
Birthdate: May 20, 1984 (Age 41 )
Country: 
Height: 180 cm
Weight: 83 кg
W-L-D-N: 67-17-1 (1)
Website: Official Site
   
Result Record Opponent Date
Loss 67-17-1 (1) Vladislav Kovalev Sep 12, 2025
Win 67-16-1 (1) Guilherme Cadena Jul 12, 2025
Loss 66-16-1 (1) Vladislav Kovalev May 31, 2025
Win 66-15-1 (1) Anatoly Tokov Dec 14, 2024
Win 65-15-1 (1) Curtis Millender Jun 01, 2024
Win 64-15-1 (1) Kuat Khamitov May 11, 2024
Win 63-15-1 (1) Aleksandar Ilic Dec 15, 2023
Win 62-15-1 (1) Alex Oliveira Jul 21, 2023
Loss 61-15-1 (1) Magomed Ismailov Dec 03, 2022
Draw 61-14-1 (1) Cleber Sousa Sep 30, 2022
Loss 61-14 (1) Aleksandar Ilic Aug 26, 2022
Win 61-13 (1) Artur Guseinov Oct 17, 2021
Win 60-13 (1) Márcio Santos May 07, 2021
Win 59-13 (1) David Branch Dec 14, 2019
Loss 58-13 (1) Chris Honeycutt Sep 05, 2019
Win 58-12 (1) Viscardi Andrade May 04, 2019
Win 57-12 (1) Jonas Billstein Dec 15, 2018
Cancelled Bout Roberto Soldic Dec 15, 2018
Loss 56-12 (1) Anatoly Tokov Oct 13, 2018
Loss 56-11 (1) Bruno Silva Jun 01, 2018
Loss 56-10 (1) Gegard Mousasi Oct 20, 2017
Win 56-9 (1) Brandon Halsey Jun 01, 2017
Win 55-9 (1) Paul Bradley Mar 03, 2017
Win 54-9 (1) Kendall Grove Oct 21, 2016
Cancelled Bout Ramazan Emeev Jun 16, 2016
Win 53-9 (1) Vyacheslav Vasilevsky Jun 16, 2016
Win 52-9 (1) Vyacheslav Vasilevsky Feb 19, 2016
NC 51-9 (1) Melvin Manhoef Feb 13, 2015
Win 51-9 Yasubey Enomoto Dec 20, 2014
Loss 50-9 Brandon Halsey Sep 26, 2014
Cancelled Bout Yasubey Enomoto Jul 11, 2014
Loss 50-8 Tito Ortiz May 17, 2014
Win 50-7 Brennan Ward Mar 28, 2014
Win 49-7 Doug Marshall Nov 22, 2013
Cancelled Bout Doug Marshall Nov 15, 2013
Win 48-7 Brett Cooper Sep 07, 2013
Cancelled Bout Doug Marshall Sep 07, 2013
Win 47-7 Maiquel Falcao Feb 07, 2013
Win 46-7 Anthony Ruiz Aug 11, 2012
Win 45-7 Ikuhisa Minowa Apr 07, 2012
Win 44-7 Julio Paulino Dec 17, 2011
Cancelled Bout Vitor Vianna Nov 19, 2011
Win 43-7 Vitor Vianna Nov 12, 2011
Win 42-7 Brian Rogers Oct 15, 2011
Win 41-7 Zelg Galešić Sep 17, 2011
Win 40-7 Marcos Antonio Santana Aug 06, 2011
Win 39-7 Brett Cooper May 14, 2011
Win 38-7 Nick Wagner Mar 12, 2011
Loss 37-7 Hector Lombard Oct 28, 2010
Win 37-6 Bryan Baker Jun 24, 2010
Win 36-6 Jared Hess May 27, 2010
Win 35-6 Matt Major Apr 29, 2010
Win 34-6 Sean Salmon Mar 13, 2010
Win 33-6 Jean-François Lénogue Feb 13, 2010
Win 32-6 Maksim Nevolia Nov 27, 2009
Loss 31-6 Jordan Radev Oct 17, 2009
Win 31-5 Patrick Kincl Sep 20, 2009
Win 30-5 Petras Markevičius Nov 29, 2008
Win 29-5 Robert McDaniel Oct 10, 2008
Win 28-5 Gregory Babene May 18, 2008
Win 27-5 Mikko Suvanto Apr 19, 2008
Win 26-5 Diego Lionel Vitosky Nov 30, 2007
Win 25-5 Lalashov Zakir Oct 14, 2007
Win 24-5 Scott Henze Aug 24, 2007
Win 23-5 Andre Balschmieter Feb 24, 2007
Loss 22-5 José Landi-Jons Sep 30, 2006
Loss 22-4 Ronaldo Souza Apr 29, 2006
Win 22-3 Beslan Isaev Dec 18, 2005
Win 21-3 Murad Magomedov Dec 18, 2005
Win 20-3 Vasily Novikov Dec 18, 2005
Loss 19-3 José Landi-Jons Nov 26, 2005
Win 19-2 Sergey Naumov Nov 05, 2005
Win 18-2 Sergey Gubin Oct 20, 2005
Win 17-2 Ubaidula Chopolaev Oct 01, 2005
Win 16-2 Shavkat Urakov Apr 15, 2005
Win 15-2 Vasily Krilov Mar 20, 2005
Win 14-2 Musa Pliev Mar 20, 2005
Win 13-2 Sergei Akinen Mar 20, 2005
Win 12-2 Vener Galiev Dec 20, 2004
Win 11-2 Pavel Jaroslavtcev Dec 20, 2004
Win 10-2 Murad Madomedov Dec 20, 2004
Win 9-2 Vasiliy Blinov Jun 25, 2004
Win 8-2 Evgenij Zaviazochnikov Jun 25, 2004
Win 7-2 Jakov Burbolenko Jun 25, 2004
Win 6-2 Jeihun Aliev Apr 29, 2004
Win 5-2 Magomed Sultanakhmedov Apr 29, 2004
Loss 4-2 Vener Galiev Mar 18, 2004
Win 4-1 Abdul Aziz Malaaiev Mar 18, 2004
Loss 3-1 Beslan Isaev Mar 04, 2004
Win 3-0 Anton Veisbekker Mar 04, 2004
Win 2-0 Alexander Yakovlev Feb 19, 2004
Win 1-0 Zulfinar Sultanmagomedov Feb 19, 2004

Recently viewed