Akihiro Gono biography


32 views
27-07-2018
Name: Akihiro Gono
Nickname: The Magic Man
Birthdate: October 07, 1974 (Age 51 )
Country: 
Height: 175 cm
Weight: 71 кg
W-L-D-N: 36-24-8
Website: Official Site
   
Result Record Opponent Date
Loss 36-24-8 Yuki Kondo May 26, 2019
Loss 36-23-8 Adriano Balby Apr 29, 2018
Win 36-22-8 Kyohei Wakimoto Feb 04, 2018
Loss 35-22-8 Akira Okada Oct 08, 2017
Loss 35-21-8 Killys Mota Apr 28, 2017
Win 35-20-8 Akhmat Akhmedov Jun 12, 2016
Loss 34-20-8 Miroslav Štrbák Feb 07, 2016
Win 34-19-8 Andre de Jesus Jul 12, 2014
Win 33-19-8 Eduardo Garvon May 01, 2014
Draw 32-19-8 Yuki Okano Nov 24, 2013
Loss 32-19-7 Tokyo, Japan Apr 26, 2013
Loss 32-18-7 Michael Chandler May 04, 2012
Loss 32-17-7 Daisuke Nakamura Feb 18, 2012
Loss 32-16-7 Jadamba Narantungalag Aug 22, 2010
Win 32-15-7 Diego Gonzalez Mar 07, 2010
Win 31-15-7 Hayato Sakurai Dec 31, 2009
Win 30-15-7 Yoon Young Kim Nov 07, 2009
Loss 29-15-7 Dan Hornbuckle Aug 02, 2009
Loss 29-14-7 Jon Fitch Jan 31, 2009
Loss 29-13-7 Dan Hardy Oct 18, 2008
Win 29-12-7 Tamdan McCrory Nov 17, 2007
Win 28-12-7 Yuki Kondo Dec 31, 2006
Loss 27-12-7 Denis Kang Nov 05, 2006
Win 27-11-7 Gegard Mousasi Aug 26, 2006
Win 26-11-7 Hector Lombard Apr 04, 2006
Win 25-11-7 Dae Won Kim Apr 02, 2006
Win 24-11-7 Daniel Acacio Sep 25, 2005
Loss 23-11-7 Dan Henderson Sep 25, 2005
Win 23-10-7 Crosley Gracie May 22, 2005
Win 22-10-7 Tim McKenzie Nov 07, 2004
Win 21-10-7 Tsuyoshi Kurihara Jun 22, 2004
Loss 20-10-7 Mauricio Rua Feb 15, 2004
Win 20-9-7 Nilson de Castro Nov 30, 2003
Win 19-9-7 Daisuke Watanabe Oct 31, 2003
Win 18-9-7 Nilson de Castro Aug 31, 2003
Win 17-9-7 Flavio Luiz Moura May 18, 2003
Win 16-9-7 Chris Haseman Mar 09, 2003
Draw 15-9-7 Chael Sonnen Feb 16, 2003
Win 15-9-6 Keiichiro Yamamiya Dec 21, 2002
Draw 14-9-6 Osami Shibuya Aug 25, 2002
Win 14-9-5 Kousei Kubota May 11, 2002
Loss 13-9-5 Yuki Kondo Dec 01, 2001
Win 13-8-5 Keiichiro Yamamiya Oct 30, 2001
Draw 12-8-5 Dustin Denes Aug 18, 2001
Win 12-8-4 Daisuke Watanabe Jun 26, 2001
Draw 11-8-4 Murilo Rua May 01, 2001
Win 11-8-3 Ivan Salaverry Jan 19, 2001
Win 10-8-3 Masanori Suda Nov 12, 2000
Win 9-8-3 Andy Wang May 22, 2000
Draw 8-8-3 Larry Papadopoulos Jan 14, 2000
Loss 8-8-2 Lance Gibson Sep 07, 1999
Loss 8-7-2 Matt Hughes May 29, 1999
Draw 8-6-2 Marcos da Silva Jan 15, 1999
Win 8-6-1 Adriano de Souza Nov 27, 1998
Win 7-6-1 Matt Rocca Apr 26, 1998
Loss 6-6-1 Larry Papadopoulos Oct 12, 1997
Draw 6-5-1 Jutaro Nakao Jun 25, 1997
Win 6-5 Tsunemichi Nagano Mar 11, 1997
Win 5-5 Masato Fujiwara Jan 18, 1997
Loss 4-5 Kazuhiro Kusayanagi Oct 04, 1996
Win 4-4 Masanori Suda Jul 28, 1996
Loss 3-4 Todd Bjornethun May 07, 1996
Loss 3-3 Kazunari Murakami Mar 30, 1996
Win 3-2 Yasushi Warita Mar 30, 1996
Win 2-2 Tatsuharu Doi Feb 17, 1996
Loss 1-2 Egan Inoue Oct 13, 1995
Win 1-1 Kazunari Murakami Oct 13, 1995
Loss 0-1 Yasunori Okuda Apr 23, 1994

Recently viewed