Valentijn Overeem Biografie


21 Aufrufe
05-08-2012
Name: Valentijn Overeem
Spitzname: The Python
Geburtsdatum: August 17, 1976 (Alter 48 )
Land: 
Bruder :  Alistair Overeem
Größe: 190 cm
Gewicht: 110 kg
W-L-D-N: 31-35
   
Ergebnis Statistik Gegner Datum
Niederlage 31-35 Ante Delija Jul 03, 2014
Niederlage 31-34 Konstantin Gluhov Apr 12, 2014
Niederlage 31-33 Mikhail Mokhnatkin Dec 07, 2013
Niederlage 31-32 Konstantin Gluhov Apr 27, 2013
Niederlage 31-31 Michael Knaap Apr 14, 2013
Niederlage 31-30 Evgeny Erokhin Dec 15, 2012
Niederlage 31-29 Michał Kita Mar 24, 2012
Sieg 31-28 Marcin Różalski Feb 25, 2012
Niederlage 30-28 Chad Griggs Jun 18, 2011
Sieg 30-27 Ray Sefo Feb 12, 2011
Sieg 29-27 Cătălin Zmărăndescu May 21, 2010
Sieg 28-27 Tengiz Tedoradze Apr 17, 2010
Niederlage 27-27 Rafał Dąbrowski Nov 14, 2009
Niederlage 27-26 Nikolai Onikienko Oct 17, 2009
Sieg 27-25 Kazuo Takahashi Aug 24, 2008
Sieg 26-25 Sasa Lazic Jan 12, 2008
Niederlage 25-25 Milco Voorn Mar 25, 2006
Niederlage 25-24 Gilbert Yvel Jun 12, 2005
Niederlage 25-23 Shungo Oyama Mar 26, 2005
Niederlage 25-22 Kresimir Bogdanovic Mar 11, 2005
Sieg 25-21 Ross Pointon Feb 20, 2005
Niederlage 24-21 Dave Dalgliesh Oct 10, 2004
Sieg 24-20 Autimio Antonia Jul 11, 2004
Sieg 23-20 Milco Voorn Dec 12, 2003
Sieg 22-20 Roman Savochka Dec 12, 2003
Sieg 21-20 Andrei Rudakov Dec 12, 2003
Niederlage 20-20 Dave Vader Jun 08, 2003
Niederlage 20-19 Mikko Rupponen May 19, 2003
Niederlage 20-18 Ibragim Magomedov Apr 06, 2003
Niederlage 20-17 Ron Waterman Dec 23, 2002
Niederlage 20-16 Rodney Glunder Oct 13, 2002
Niederlage 20-15 Aaron Brink Jul 05, 2002
Sieg 20-14 Marc Emmanuel Mar 17, 2002
Niederlage 19-14 Igor Vovchanchyn Dec 23, 2001
Niederlage 19-13 Assuerio Silva Jul 29, 2001
Niederlage 19-12 Gary Goodridge May 27, 2001
Sieg 19-11 Ian Freeman Mar 18, 2001
Niederlage 18-11 Antonio Rodrigo Nogueira Feb 24, 2001
Sieg 18-10 Randy Couture Feb 24, 2001
Sieg 17-10 Yoshihisa Yamamoto Feb 24, 2001
Sieg 16-10 Jerrel Venetiaan Dec 12, 2000
Sieg 15-10 Renato Sobral Oct 09, 2000
Sieg 14-10 Suren Balachinskiy Oct 09, 2000
Sieg 13-10 Joe Slick Aug 23, 2000
Sieg 12-10 Tuli Kulihaapai Jul 22, 2000
Niederlage 11-10 Tom Sauer Jul 22, 2000
Sieg 11-9 Brad Kohler Jun 15, 2000
Sieg 10-9 Fatih Kocamis Jun 04, 2000
Niederlage 9-9 Achmed Labasanov May 20, 2000
Sieg 9-8 Dennis Reed Mar 05, 2000
Niederlage 8-8 Hiromitsu Kanehara Feb 06, 2000
Niederlage 8-7 Antonio Rodrigo Nogueira Oct 28, 1999
Sieg 8-6 Hiromitsu Kanehara May 22, 1999
Niederlage 7-6 Yoshihisa Yamamoto Mar 20, 1999
Niederlage 7-5 Kiyoshi Tamura Feb 21, 1999
Niederlage 7-4 Gilbert Yvel Jun 07, 1998
Sieg 7-3 Kenichi Yamamoto Mar 28, 1998
Sieg 6-3 Dexter Casey Mar 07, 1998
Sieg 5-3 Chris Haseman Feb 08, 1998
Niederlage 4-3 Wataru Sakata Sep 26, 1997
Sieg 4-2 Cees Bezems Jun 29, 1997
Niederlage 3-2 Mitsuya Nagai May 23, 1997
Sieg 3-1 Masayuki Naruse Feb 02, 1997
Niederlage 2-1 Wataru Sakata Jul 16, 1996
Sieg 2-0 Jeroen Waringa Jun 15, 1996
Sieg 1-0 Tjerk Vermanen Feb 18, 1996