Ken Shamrock biography


25 views
22-11-2015
Name: Ken Shamrock
Nickname: The World's Most Dangerous Man
Birthdate: February 11, 1964 (Age 61 )
Country: 
Brother :  Frank Shamrock
Height: 185 cm
Weight: 95 кg
W-L-D-N: 28-17-2
   
Result Record Opponent Date
Loss 28-17-2 Royce Gracie Feb 19, 2016
Loss 28-16-2 Kevin Ferguson Jun 19, 2015
Loss 28-15-2 Mike Bourke Nov 25, 2010
Win 28-14-2 Johnathan Ivey Oct 16, 2010
Loss 27-14-2 Pedro Rizzo Jul 18, 2010
Win 27-13-2 Ross Clifton Feb 13, 2009
Loss 26-13-2 Robert Berry Mar 08, 2008
Loss 26-12-2 Tito Ortiz Oct 10, 2006
Loss 26-11-2 Tito Ortiz Jul 08, 2006
Loss 26-10-2 Kazushi Sakuraba Oct 23, 2005
Loss 26-9-2 Rich Franklin Apr 09, 2005
Win 26-8-2 Kimo Leopoldo Jun 19, 2004
Loss 25-8-2 Tito Ortiz Nov 22, 2002
Loss 25-7-2 Don Frye Feb 24, 2002
Win 25-6-2 Sam Adkins Aug 10, 2001
Loss 24-6-2 Kazuyuki Fujita Aug 27, 2000
Win 24-5-2 Alexander Otsuka May 01, 2000
Win 23-5-2 Brian Johnston Dec 07, 1996
Loss 22-5-2 Dan Severn May 17, 1996
Win 22-4-2 Kimo Leopoldo Feb 16, 1996
Win 21-4-2 Kazuo Takahashi Jan 28, 1996
Win 20-4-2 Katsuomi Inagaki Dec 14, 1995
Draw 19-4-2 Oleg Taktarov Sep 08, 1995
Win 19-4-1 Larry Papadopoulos Jul 22, 1995
Win 18-4-1 Dan Severn Jul 14, 1995
Loss 17-4-1 Minoru Suzuki May 13, 1995
Draw 17-3-1 Royce Gracie Apr 07, 1995
Win 17-3 Bas Rutten Mar 10, 1995
Win 16-3 Leon Dijk Jan 26, 1995
Win 15-3 Manabu Yamada Dec 17, 1994
Win 14-3 Masakatsu Funaki Dec 17, 1994
Win 13-3 Maurice Smith Dec 16, 1994
Win 12-3 Alex Cook Dec 16, 1994
Win 11-3 Takaku Fuke Oct 15, 1994
Win 10-3 Felix Mitchell Sep 09, 1994
Win 9-3 Christophe Leininger Sep 09, 1994
Loss 8-3 Masakatsu Funaki Sep 01, 1994
Win 8-2 Bas Rutten Jul 26, 1994
Win 7-2 Matt Hume Jul 06, 1994
Win 6-2 Ryushi Yanagisawa Apr 21, 1994
Loss 5-2 Minoru Suzuki Jan 19, 1994
Win 5-1 Andre Van Den Oetelaar Dec 08, 1993
Loss 4-1 Royce Gracie Nov 12, 1993
Win 4-0 Patrick Smith Nov 12, 1993
Win 3-0 Takaku Fuke Nov 08, 1993
Win 2-0 Yoshiki Takahashi Oct 14, 1993
Win 1-0 Masakatsu Funaki Sep 21, 1993